Este producto es de talla grande. ¿Prefieres un corte normal? Si eres hombre, elige una talla menos de la habitual. Si eres mujer, elige dos tallas menos. Relaxed fit, corte cómodo, manga recta: disfrute de una gran comodidad en cualquier …
Camisas y blusas Mujer|Hombre | Camisa unisex relaxed fit en algodón con cocodrilo de gran tamaño Azul | LACOSTE
€ 134.60 € 69.92
Hay existencias
Hay existencias
Product Description
Este producto es de talla grande. ¿Prefieres un corte normal? Si eres hombre, elige una talla menos de la habitual. Si eres mujer, elige dos tallas menos.
Relaxed fit, corte cómodo, manga recta:
disfrute de una gran comodidad en cualquier situación.
Cuello francés abotonado:
un símbolo de elegancia.
Cocodrilo de gran tamaño en el pecho:
innegablemente Lacoste.
Cocodrilo bordado cosido en la parte trasera:
el estilo característico de Lacoste.
Algodón:
calidad y elegancia durante todo el día.
Algodón (100%)
Debes acceder para escribir una valoración.
- Compras 100% seguras
- Envío gratis
- Cifrado SSL de compras seguras
- Garantía de devolución de 20-30 días
- Métodos de pago:
Polos,Sudaderas,Camisetas,Vestidos Y Faldas,Camisas Mujer
Talla Alfabética | XS | S | M | L | XL |
---|---|---|---|---|---|
Talla Númerica | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Talla UK | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Contorno Busto (cm) | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Contorno Busto (inch) | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
Contorno Cintura (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Contorno Cintura (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Contorno Cadera (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Contorno Cadera (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Largo De Brazo (cm) | 57 | 57-58 | 59 | 60-61 | 61-62 |
Largo De Brazo (inch) | 22 | 23 | 23 | 24 | 24 |
Pantalones Mujer
Talla Alfabética | XS | S | M | L | XL |
---|---|---|---|---|---|
Talla Númerica | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Talla UK | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Contorno Cintura (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Contorno Cintura (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Contorno Cadera (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Contorno Cadera (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Contorno De Muslo (cm) | 51 | 53-55 | 57-59 | 61-64 | 66-69 |
Contorno De Muslo (inch) | 20 | 21-22 | 22-23 | 24-25 | 26-27 |
Longitud De Entrepierna (cm) | 78 | 78 | 78 | 78 | 78 |
Longitud De Entrepierna (inch) | 31 | 31 | 31 | 31 | 31 |
Calzado Mujer
Talla UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talla Númerica | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
Talla US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Largo De Pie (cm) | 22.7 | 22.9 | 23.8 | 24 | 24.3 | 25.1 | 25.4 | 25.6 | 25.8 | 26.3 | 26.7 | 27 | 27.4 |
Largo De Pie (inch) | 8.9 | 9 | 9.3 | 9.4 | 9.6 | 9.9 | 10 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.8 |
Cinturones Mujer
Talla Alfabética | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Talla Númerica | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Contorno Cintura (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Contorno Cintura (inch) | 26 | 28 | 30 | 32 | 33.5 | 35.5 | 37.5 | 39.5 |
Polos Hombre
Talla Alfabética | XS | S | M | L | XL | 2XL | 3XL | 4XL | 1XG | 2XG | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talla Númerica | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 42 |
Contorno Busto | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 | 10 |
Contorno Cintura De Pantalón | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 | 262 |
Camisas Hombre
Talla Alfabética | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Talla Númerica | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 |
Contorno Cuello | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 |
Contorno Busto | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 134 | 144 |
Contorno Cintura De Pantalón | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 126 | 136 |
Calzado Hombre
Talla UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talla Númerica | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
Talla US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
Largo De Pie | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 | 284 | 288 | 292 | 296 | 305 |
Chaquetas Y Abrigos Hombre
Talla Alfabética | XS | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Talla Númerica | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Contorno Busto (cm) | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 134 |
Contorno Busto (inch) | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 48 | 49 | 51 | 53 |
Contorno Cintura De Pantalón (cm) | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 |
Contorno Cintura De Pantalón (inch) | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 42 | 44 | 46 | 48 | 50 |
Valoraciones
No hay valoraciones aún.